Description
| Features: |
|---|
|
| Part Number | Female NPT Inlet | Male NST (NH) Outlet |
Height Open | Height Closed | Weight (Lbs.) |
|---|---|---|---|---|---|
| WHYD3025F | 3″ | 2-1/2″ | 16.4″ | 14.25″ | 31.0000 |
| WHYD4025F | 4″ | 2-1/2″ | 16.4″ | 14.25″ | 23.0000 |
| WHYD4045F | 4″ | 4-1/2″ | 18.2″ | 15.6″ | 41.0000 |
| Replacement Parts | |||||
| 46-030-00025 | Handwheel | 0.9400 | |||
| 44-251-00006 | Pentagon Hex Nut | 0.6000 |
Reviews
There are no reviews yet.