Description
| Overview: |
|---|
|
| Features: |
|
| Specifications: |
|
| Part Number | Top Width (mm) |
Thickness (mm) |
Angle | Outside Circumference (O.C.) (mm) |
|---|---|---|---|---|
| SPA1500 | 13mm | 10mm | 40 | 1518mm |
| SPA1600 | 13mm | 10mm | 40 | 1618mm |
| SPA1662 | 13mm | 10mm | 40 | 1680mm |
| SPA1850 | 13mm | 10mm | 40 | 1868mm |
| SPA2082 | 13mm | 10mm | 40 | 2100mm |
| SPA2532 | 13mm | 10mm | 40 | 2250mm |
| SPA2580 | 13mm | 10mm | 40 | 2598mm |
| SPA2582 | 13mm | 10mm | 40 | 2600mm |
| SPA2607 | 13mm | 10mm | 40 | 2625mm |
| SPA2650 | 13mm | 10mm | 40 | 2668mm |
| SPA2682 | 13mm | 10mm | 40 | 2700mm |
| SPA2732 | 13mm | 10mm | 40 | 2750mm |
| SPA2782 | 13mm | 10mm | 40 | 2800mm |
| SPA2800 | 13mm | 10mm | 40 | 2818mm |
| SPA2832 | 13mm | 10mm | 40 | 2850mm |
| SPA2882 | 13mm | 10mm | 40 | 2900mm |
| SPA2982 | 13mm | 10mm | 40 | 3000mm |
| SPA3000 | 13mm | 10mm | 40 | 3018mm |
| SPA3070 | 13mm | 10mm | 40 | 3088mm |
| SPA3082 | 13mm | 10mm | 40 | 3100mm |
| SPA3150 | 13mm | 10mm | 40 | 3168mm |
| SPA3182 | 13mm | 10mm | 40 | 3200mm |
| SPA3282 | 13mm | 10mm | 40 | 3300mm |
| SPA3350 | 13mm | 10mm | 40 | 3368mm |
| SPA3482 | 13mm | 10mm | 40 | 3500mm |
| SPA3550 | 13mm | 10mm | 40 | 3568mm |
| SPA3750 | 13mm | 10mm | 40 | 3768mm |
| SPA4000 | 13mm | 10mm | 40 | 4018mm |
| SPA4250 | 13mm | 10mm | 40 | 4268mm |
| SPA4500 | 13mm | 10mm | 40 | 4518mm |
Reviews
There are no reviews yet.