Description
Part Number | Storz Size | Female NST(NH) Thread | Working Pressure | Weight (Lbs.) |
---|---|---|---|---|
SFSA30-4045F-LH | 4″ | 4-1/2″ | 150 PSI | – |
SFSA30-4050F-LH | 4″ | 5″ | 150 PSI | – |
SFSA30-4060F-LH | 4″ | 6″ | 150 PSI | 10.4870 |
Part Number Storz Size Female NST(NH) Thread Working Pressure Weight(Lbs.) SFSA30-4045F-LH 4" 4-1/2" 150 PSI - SFSA30-4050F-LH 4" 5" 150 PSI - SFSA30-4060F-LH 4" 6" 150 PSI 10.4870
Part Number | Storz Size | Female NST(NH) Thread | Working Pressure | Weight (Lbs.) |
---|---|---|---|---|
SFSA30-4045F-LH | 4″ | 4-1/2″ | 150 PSI | – |
SFSA30-4050F-LH | 4″ | 5″ | 150 PSI | – |
SFSA30-4060F-LH | 4″ | 6″ | 150 PSI | 10.4870 |
Reviews
There are no reviews yet.