S1275X800X120CS Dixon King Crimp | Large Sleeve | 12.75" Sleeve ID | 12" Hose ID | 0.120" Sleeve Wall Thickness | 8.00" Length | Carbon Steel Sale!

S1275X800X120CS Dixon King Crimp | Large Sleeve | 12.75″ Sleeve ID | 12″ Hose ID | 0.120″ Sleeve Wall Thickness | 8.00″ Length | Carbon Steel

$63.07 $126.13

Review

Safety Notes:For use with King Crimp Style Short Combination Nipples.Only use the crimp style shanks with the crimp style sleeves and ferrules. Due to differences in dimensions and tolerances for safety reasons, do not interchange other manufacturer's prod

  • Satisfaction 100% Guaranteed
  • Free shipping on orders over $30
  • 60 day easy Return

Qty:

SKU: UIW6879339514 Category:

Description

Safety Notes:
  • For use with King Crimp Style Short Combination Nipples.
  • Only use the crimp style shanks with the crimp style sleeves and ferrules. Due to differences in dimensions and tolerances for safety reasons, do not interchange other manufacturer’s products with Dixon products.
Carbon Steel
Part Number
Hose
I.D.
Sleeve I.D. Sleeve
Wall Thickness
Sleeve Overall Length
S6438X550X120CS 6″ 6.44″ 0.120″ 5.50″
S700X400X120CS 6″ 7.00″ 0.120″ 4.00″
S838X600X120CS 8″ 8.38″ 0.120″ 6.00″
S850X650X120CS 8″ 8.50″ 0.120″ 6.50″
S875X600X120CS 8″ 8.75″ 0.120″ 6.00″
S898X875X120CS 8″ 8.98″ 0.120″ 8.75″
S900X400X090CS 8″ 9.00″ 0.090″ 4.00″
S900X400X120CS 8″ 9.00″ 0.120″ 4.00″
S900X600X120CS 8″ 9.00″ 0.120″ 6.00″
S912X600X120CS 8″ 9.12″ 0.120″ 6.00″
S915X600X120CS 8″ 9.15″ 0.120″ 6.00″
S925X400X120CS 8″ 9.25″ 0.120″ 4.00″
S925X600X120CS 8″ 9.25″ 0.120″ 6.00″
S950X400X120CS 8″ 9.50″ 0.120″ 4.00″
S950X600X120CS 8″ 9.50″ 0.120″ 6.00″
S975X600X120CS 8″ 9.75″ 0.120″ 6.00″
S1050X750X120CS 10″ 10.50″ 0.120″ 7.50″
S1100X600X120CS 10″ 11.00″ 0.120″ 6.00″
S1125X750X120CS 10″ 11.25″ 0.120″ 7.50″
S1175X600X120CS 10″ 11.75″ 0.120″ 6.00″
S1175X750X120CS 10″ 11.75″ 0.120″ 7.50″
S1244X900X120CS 12″ 12.44″ 0.120″ 9.00″
S1275X800X120CS 12″ 12.75″ 0.120″ 8.00″
S1325X750X120CS 12″ 13.25″ 0.120″ 7.50″
S1325X800X120CS 12″ 13.25″ 0.120″ 8.00″
S1325X950X120CS 12″ 13.25″ 0.120″ 9.50″
S1400X800X120CS 14″ 14.00″ 0.120″ 8.00″
S1400X950X120CS 14″ 14.00″ 0.120″ 9.50″

Reviews

There are no reviews yet.

Be the first to review “S1275X800X120CS Dixon King Crimp | Large Sleeve | 12.75″ Sleeve ID | 12″ Hose ID | 0.120″ Sleeve Wall Thickness | 8.00″ Length | Carbon Steel”

Your email address will not be published. Required fields are marked *