Description
SPECIFICATIONS
Application: | For use with pneumatic air tools such as roofing nailers, sanders, chippers, impact wrenches, screwdrivers and staplers. In-plant assembly line air service, Construction sites, Automotive repair and body shops, Marine applications, Air service for spray painting equipment | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Clear ether-based polyurethane. |
Reinforcement: | High tensile strength yarn. | Cover: | Ether-based polyurethane |
Temperature Range: | -40 deg. F (-40 deg. C) to +185 deg. F (+85 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | RoHS(15) |
Other Features: | |||
|
Part Number | Nominal ID | Nominal OD | Working Pressure | Standard Lengths | Approx Weight per Pkg | |||
---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | @ 70 deg. F (20 deg. C) (PSI) | @ 122 deg. F (50 deg. C) (PSI) | |||
K5090-04X100 | 1/4″ | 6.5mm | .395″ | 10.0mm | 250 PSI | 200 PSI | 100 ft. Coil | 4 lbs. |
K5090-04X500 | 1/4″ | 6.5mm | .395″ | 10.0mm | 250 PSI | 200 PSI | 500 ft. Reel | 27 lbs. |
K5090-05X100 | 5/16″ | 8.0mm | .472″ | 12.0mm | 250 PSI | 200 PSI | 100 ft. Coil | 5 lbs. |
K5090-05X500 | 5/16″ | 8.0mm | .472″ | 12.0mm | 250 PSI | 200 PSI | 500 ft. Reel | 32 lbs. |
K5090-06X100 | 3/8″ | 9.5mm | .560″ | 14.2mm | 250 PSI | 200 PSI | 100 ft. Coil | 8 lbs. |
K5090-06X500 | 3/8″ | 9.5mm | .560″ | 14.2mm | 250 PSI | 200 PSI | 500 ft. Reel | 47 lbs. |
K5090-08X100 | 1/2″ | 12.5mm | .688″ | 17.5mm | 250 PSI | 200 PSI | 100 ft. Coil | 10 lbs. |
K5090-08X500 | 1/2″ | 12.5mm | .688″ | 17.5mm | 250 PSI | 200 PSI | 500 ft. Reel | 57 lbs. |
Note: Working Pressure decreases as temperature increases. Pressure ratings can only be obtained with proper coupling procedures.
Reviews
There are no reviews yet.