Description
Applications: |
---|
|
Features: |
|
Materials: |
|
Part Number | Size | Weight (Lbs.) |
---|---|---|
HUT602-1 | 1″ x 1″ | 3.75 lbs |
HUT602-2 | 2″ x 2″ | 12.90 lbs |
HUT602-3 | 3″ x 3″ | 22.80 lbs |
HUT602-4 | 4″ x 4″ | 37.04 lbs |
Applications:Applications include oil, gas, air, and water.For use with Kuriyama Hoses Features:Specially Designed Lip Type Elastomer Seal Protects Metal to Metal Sealing Surface and Reduces Line Flow Turbulence. Unions conform to NACE, ISO and DNV standar
Applications: |
---|
|
Features: |
|
Materials: |
|
Part Number | Size | Weight (Lbs.) |
---|---|---|
HUT602-1 | 1″ x 1″ | 3.75 lbs |
HUT602-2 | 2″ x 2″ | 12.90 lbs |
HUT602-3 | 3″ x 3″ | 22.80 lbs |
HUT602-4 | 4″ x 4″ | 37.04 lbs |
Reviews
There are no reviews yet.