Description
| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Part Number | Size | Weight (Lbs.) |
|---|---|---|
| HUT200-1 | 1″ x 1″ | 1.55 lbs |
| HUT200-2 | 2″ x 2″ | 4.55 lbs |
| HUT200-3 | 3″ x 3″ | 11.70 lbs |
| HUT200-4 | 4″ x 4″ | 19.00 lbs |
| HUT200-6 | 6″ x 6″ | 44.40 lbs |
| HUT200-8 | 8″ x 8″ | 71.45 lbs |
Sale! Applications:Applications include oil, gas, air, and water.For use with Kuriyama Hoses Features:General Purpose Union. Unions conform to NACE, ISO and DNV standards.Color coded for easy identification.CWP (Cold Working Pressure) is the maximum pressure at
| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Part Number | Size | Weight (Lbs.) |
|---|---|---|
| HUT200-1 | 1″ x 1″ | 1.55 lbs |
| HUT200-2 | 2″ x 2″ | 4.55 lbs |
| HUT200-3 | 3″ x 3″ | 11.70 lbs |
| HUT200-4 | 4″ x 4″ | 19.00 lbs |
| HUT200-6 | 6″ x 6″ | 44.40 lbs |
| HUT200-8 | 8″ x 8″ | 71.45 lbs |
Reviews
There are no reviews yet.