Description
| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Part Number | Size | Weight (Lbs.) |
|---|---|---|
| HUT100-2 | 2″ x 2″ | 5.29 lbs |
| HUT100-3 | 3″ x 3″ | 11.60 lbs |
| HUT100-4 | 4″ x 4″ | 17.75 lbs |
| HUT100-6 | 6″ x 6″ | 44.40 lbs |
| HUT100-8 | 8″ x 8″ | 69.90 lbs |
Sale! Applications:Applications include oil, gas, air, and water.For use with Kuriyama Hoses Features:Economical Low Pressure Union. Unions conform to NACE, ISO and DNV standards.Color coded for easy identification.CWP (Cold Working Pressure) is the maximum pres
| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Part Number | Size | Weight (Lbs.) |
|---|---|---|
| HUT100-2 | 2″ x 2″ | 5.29 lbs |
| HUT100-3 | 3″ x 3″ | 11.60 lbs |
| HUT100-4 | 4″ x 4″ | 17.75 lbs |
| HUT100-6 | 6″ x 6″ | 44.40 lbs |
| HUT100-8 | 8″ x 8″ | 69.90 lbs |
Reviews
There are no reviews yet.