Description
| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Part Number | Male Adapter | Compression | Weight (Lbs.) |
|---|---|---|---|
| FCAL150 | 1-1/2″ | 1-1/2″ | 0.52 lbs |
| FCAL200 | 2″ | 2″ | 0.72 lbs |
| FCAL250 | 2-1/2″ | 2-1/2″ | 1.32 lbs |
| FCAL300 | 3″ | 3″ | 1.46 lbs |
Sale! Applications:Agriculture, Chemicals/Petroleum, Construction, Material Handling, Irrigation, Fracking. For use with Kuriyama Hoses Features:All sizes except 1/2", 5" and 8" comply with Mil-Spec A-A-59326 for interchangeability.5" Size complies with ASTM spe
| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Part Number | Male Adapter | Compression | Weight (Lbs.) |
|---|---|---|---|
| FCAL150 | 1-1/2″ | 1-1/2″ | 0.52 lbs |
| FCAL200 | 2″ | 2″ | 0.72 lbs |
| FCAL250 | 2-1/2″ | 2-1/2″ | 1.32 lbs |
| FCAL300 | 3″ | 3″ | 1.46 lbs |
Reviews
There are no reviews yet.