Description
Material: |
---|
|
Safety Notes: |
|
Carbon Steel Part Number |
Hose I.D. | Fits Hose O.D | Ferrule Wall Thickness | Ferrule I.D. | Ferrule Overall Length | |
---|---|---|---|---|---|---|
From | To | |||||
CFS800-1CS | 8″ | 8-29/64″ | 8-36/64″ | .120″ | 8.625″ | 4.25″ |
CFS800-2CS | 8″ | 8-37/64″ | 8-44/64″ | .120″ | 8.750″ | 4.25″ |
CFS800-3CS | 8″ | 8-45/64″ | 8-52/64″ | .120″ | 8.875″ | 4.25″ |
CFS800-4CS | 8″ | 8-53/64″ | 8-60/64″ | .120″ | 9.000″ | 4.25″ |
CFS800-5CS | 8″ | 8-61/64″ | 9-4/64″ | .120″ | 9.125″ | 4.25″ |
CFS800-6CS | 8″ | 9-5/64″ | 9-12/64″ | .120″ | 9.250″ | 4.25″ |
CFS800-7CS | 8″ | 9-13/64″ | 9-20/64″ | .120″ | 9.375″ | 4.25″ |
CFS800-8CS | 8″ | 9-21/64″ | 9-28/64″ | .120″ | 9.500″ | 4.25″ |
Reviews
There are no reviews yet.