Description
Part Number | Female Thread | Weight (Lbs.) |
---|---|---|
CAP150FABS | 1-1/2″ Female NST(NH) | 0.3150 |
CAP200FABS | 2″ Female NST(NH) | 0.7680 |
CAP250FABS | 2-1/2″ Female NST(NH) | 0.6210 |
CAP300FABS | 3″ Female NST(NH) | 1.5000 |
CAP400FABS | 4″ Female NST(NH) | 2.7880 |
CAP450FABS | 4-1/2″ Female NST(NH) | 2.8000 |
CAP500FABS | 5″ Female NST(NH) | – |
CAP150SABS | 1-1/2″ Female NPSH | 0.3510 |
CAP200SABS | 2″ Female NPSH | 0.2360 |
CAP250SABS | 2-1/2″ Female NPSH | 0.6790 |
CAP300SABS | 3″ Female NPSH | 0.9840 |
CAP400SABS | 4″ Female NPSH | – |
CAP450SABS | 4-1/2″ Female NPSH | – |
CAP500SABS | 5″ Female NPSH | – |
Reviews
There are no reviews yet.