Description
Overview: |
---|
|
Features: |
|
Specifications: |
|
Part Number | Top Width (in.) |
Thickness (in.) |
Angle | Outside Circumference (O.C.) (in.) |
---|---|---|---|---|
BB54 | .66″ | .55″ | 40 | 58.7″ |
BB55 | .66″ | .55″ | 40 | 59.7″ |
BB59 | .66″ | .55″ | 40 | 63.7″ |
BB60 | .66″ | .55″ | 40 | 64.7″ |
BB64 | .66″ | .55″ | 40 | 68.7″ |
BB68 | .66″ | .55″ | 40 | 72.7″ |
BB69 | .66″ | .55″ | 40 | 73.7″ |
BB71 | .66″ | .55″ | 40 | 75.7″ |
BB72 | .66″ | .55″ | 40 | 76.7″ |
BB73 | .66″ | .55″ | 40 | 77.7″ |
BB74 | .66″ | .55″ | 40 | 78.7″ |
BB75 | .66″ | .55″ | 40 | 79.7″ |
BB78 | .66″ | .55″ | 40 | 82.7″ |
BB81 | .66″ | .55″ | 40 | 85.7″ |
BB83 | .66″ | .55″ | 40 | 87.7″ |
BB85 | .66″ | .55″ | 40 | 89.7″ |
BB90 | .66″ | .55″ | 40 | 94.7″ |
BB91 | .66″ | .55″ | 40 | 95.7″ |
BB92 | .66″ | .55″ | 40 | 96.7″ |
BB93 | .66″ | .55″ | 40 | 97.7″ |
BB94 | .66″ | .55″ | 40 | 98.7″ |
BB95 | .66″ | .55″ | 40 | 99.7″ |
BB96 | .66″ | .55″ | 40 | 100.7″ |
BB97 | .66″ | .55″ | 40 | 101.7″ |
BB100 | .66″ | .55″ | 40 | 104.7″ |
BB102 | .66″ | .55″ | 40 | 106.7″ |
BB103 | .66″ | .55″ | 40 | 107.7″ |
BB104 | .66″ | .55″ | 40 | 108.7″ |
BB105 | .66″ | .55″ | 40 | 109.7″ |
BB107 | .66″ | .55″ | 40 | 111.7″ |
BB108 | .66″ | .55″ | 40 | 112.7″ |
BB109 | .66″ | .55″ | 40 | 113.7″ |
BB110 | .66″ | .55″ | 40 | 114.7″ |
BB111 | .66″ | .55″ | 40 | 155.7″ |
BB112 | .66″ | .55″ | 40 | 116.7″ |
BB116 | .66″ | .55″ | 40 | 120.7″ |
BB117 | .66″ | .55″ | 40 | 121.7″ |
BB118 | .66″ | .55″ | 40 | 122.7″ |
BB120 | .66″ | .55″ | 40 | 124.7″ |
BB121 | .66″ | .55″ | 40 | 125.7″ |
BB122 | .66″ | .55″ | 40 | 126.7″ |
BB124 | .66″ | .55″ | 40 | 128.7″ |
BB128 | .66″ | .55″ | 40 | 132.7″ |
BB130 | .66″ | .55″ | 40 | 134.7″ |
BB133 | .66″ | .55″ | 40 | 137.7″ |
BB136 | .66″ | .55″ | 40 | 140.7″ |
BB139 | .66″ | .55″ | 40 | 143.7″ |
BB140 | .66″ | .55″ | 40 | 144.7″ |
BB141 | .66″ | .55″ | 40 | 145.7″ |
BB144 | .66″ | .55″ | 40 | 148.7″ |
BB148 | .66″ | .55″ | 40 | 152.7″ |
BB150 | .66″ | .55″ | 40 | 154.7″ |
BB155 | .66″ | .55″ | 40 | 159.7″ |
BB158 | .66″ | .55″ | 40 | 162.7″ |
BB161 | .66″ | .55″ | 40 | 165.7″ |
BB162 | .66″ | .55″ | 40 | 166.7″ |
BB165 | .66″ | .55″ | 40 | 169.7″ |
BB172 | .66″ | .55″ | 40 | 176.7″ |
BB173 | .66″ | .55″ | 40 | 177.7″ |
BB180 | .66″ | .55″ | 40 | 184.7″ |
BB190 | .66″ | .55″ | 40 | 194.7″ |
BB195 | .66″ | .55″ | 40 | 199.7″ |
BB210 | .66″ | .55″ | 40 | 214.7″ |
BB225 | .66″ | .55″ | 40 | 229.7″ |
BB255 | .66″ | .55″ | 40 | 259.7″ |
BB270 | .66″ | .55″ | 40 | 274.7″ |
BB300 | .66″ | .55″ | 40 | 304.7″ |
Reviews
There are no reviews yet.