Description
| Features: |
|---|
|
| Application Tools: |
|
| Part Number | Material*** | Width | Length | Thickness Coated |
Maximum Diameter Single Wrap |
Minimum Loop Tensile Strength (Lbs) |
Package Quantity |
|---|---|---|---|---|---|---|---|
| AE1118 | 316 Stainless Steel | 1/4″ | 6″ | 0.045″ | 1.5″ | 75/300** | 100/Bag |
| AE1128 | 316 Stainless Steel | 1/4″ | 9″ | 0.045″ | 2.5″ | 75/300** | 100/Bag |
| AE1138 | 316 Stainless Steel | 1/4″ | 12″ | 0.045″ | 3.4″ | 75/300** | 100/Bag |
| AE1148 | 316 Stainless Steel | 1/4″ | 18″ | 0.045″ | 5.4″ | 75/300** | 100/Bag |
| AE1158 | 316 Stainless Steel | 1/4″ | 24″ | 0.045″ | 7.3″ | 75/300** | 100/Bag |
| AE3138 | 316 Stainless Steel | 3/8″ | 12″ | 0.045″ | 3.4″ | 100/500** | 100/Bag |
| AE3148 | 316 Stainless Steel | 3/8″ | 18″ | 0.045″ | 5.4″ | 100/500** | 100/Bag |
| AE3158 | 316 Stainless Steel | 3/8″ | 24″ | 0.045″ | 7.3″ | 100/500** | 100/Bag |
| AE3178 | 316 Stainless Steel | 3/8″ | 36″ | 0.045″ | 11″ | 100/500** | 100/Bag |
** Single / Double Wrapped
*** Material thickness includes coating
Reviews
There are no reviews yet.