Description
Overview: |
---|
|
Features: |
|
Specifications: |
|
Part Number | Top Width (in.) |
Thickness (in.) |
Angle | Outside Circumference (O.C.) (in.) |
---|---|---|---|---|
AA51 | .50″ | .42″ | 40 | 54.3″ |
AA55 | .50″ | .42″ | 40 | 58.3″ |
AA58 | .50″ | .42″ | 40 | 61.3″ |
AA59 | .50″ | .42″ | 40 | 62.3″ |
AA60 | .50″ | .42″ | 40 | 63.3″ |
AA61 | .50″ | .42″ | 40 | 64.3″ |
AA62 | .50″ | .42″ | 40 | 65.3″ |
AA67 | .50″ | .42″ | 40 | 70.3″ |
AA68 | .50″ | .42″ | 40 | 71.3″ |
AA73 | .50″ | .42″ | 40 | 76.3″ |
AA75 | .50″ | .42″ | 40 | 78.3″ |
AA80 | .50″ | .42″ | 40 | 83.3″ |
AA85 | .50″ | .42″ | 40 | 88.3″ |
AA90 | .50″ | .42″ | 40 | 93.3″ |
AA92 | .50″ | .42″ | 40 | 95.3″ |
AA96 | .50″ | .42″ | 40 | 99.3″ |
AA105 | .50″ | .42″ | 40 | 108.3″ |
AA112 | .50″ | .42″ | 40 | 115.3″ |
AA120 | .50″ | .42″ | 40 | 123.3″ |
AA128 | .50″ | .42″ | 40 | 131.3″ |
AA131 | .50″ | .42″ | 40 | 134.3″ |
AA148 | .50″ | .42″ | 40 | 151.3″ |
AA150 | .50″ | .42″ | 40 | 153.3″ |
AA161 | .50″ | .42″ | 40 | 164.3″ |
AA163 | .50″ | .42″ | 40 | 166.3″ |
AA167 | .50″ | .42″ | 40 | 170.3″ |
Reviews
There are no reviews yet.