Description
Technical Characteristics: |
|
---|---|
Advantages: |
Accuracy: Ergonomics: |
Regulations: |
|
Component Materials: |
|
Part Number | D | C | F | G | H (max) | H (min) | L | L1 | Kg |
---|---|---|---|---|---|---|---|---|---|
7660 03 09 | 3 mm | M3x0.5 | 6 mm | 9 mm | 26 mm | 23.5 mm | 17 mm | 4.5 mm | .007 Kg |
7660 03 19 | 3 mm | M5x0.8 | 6 mm | 9 mm | 26 mm | 23.5 mm | 17 mm | 4.5 mm | .006 Kg |
7660 04 09 | 4 mm | M3x0.5 | 6 mm | 9 mm | 26 mm | 23.5 mm | 16.5 mm | 4.5 mm | .007 Kg |
7660 04 19 | 4 mm | M5x0.8 | 6 mm | 9 mm | 26 mm | 23.5 mm | 17 mm | 4.5 mm | .006 Kg |
7660 04 10 | 4 mm | 1/8″ | 7 mm | 11.5 mm | 29.5 mm | 27 mm | 18 mm | 6 mm | .012 Kg |
7660 06 19 | 6 mm | M5x0.8 | 6 mm | 9 mm | 26 mm | 23.5 mm | 18 mm | 4.5 mm | .006 Kg |
7660 06 10 | 6 mm | 1/8″ | 7 mm | 11.5 mm | 29.5 mm | 27 mm | 18.5 mm | 6 mm | .012 Kg |
7660 06 13 | 6 mm | 1/4″ | 8 mm | 12 mm | 32.5 mm | 30 mm | 19 mm | 6 mm | .019 Kg |
7660 08 10 | 8 mm | 1/8″ | 13 mm | 14 mm | 31 mm | 26.5 mm | 26 mm | 7 mm | .021 Kg |
7660 08 13 | 8 mm | 1/4″ | 16 mm | 19 mm | 34 mm | 29 mm | 27.5 mm | 9.5 mm | .033 Kg |
7660 08 17 | 8 mm | 3/8″ | 20 mm | 23 mm | 42 mm | 36 mm | 29 mm | 11.5 mm | .061 Kg |
Reviews
There are no reviews yet.