Description
| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Pressure Range |
|
| Temperature Range |
|
| Compatible Tubing |
|
| Part Number | D | NPT (C) | F | F1 | G | H (min) | H (max) | J | L | L1 | L2 | Oz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7065 04 11 | 5/32″ | 1/8″ | .63″ | .39″ | .43″ | 1.44″ | 1.67″ | .69″ | .85″ | .59″ | .79″ | .79 Oz |
| 7065 04 14 | 5/32″ | 1/4″ | .63″ | .39″ | .43″ | 1.44″ | 1.67″ | .69″ | .85″ | .59″ | .79″ | .79 Oz |
| 7065 56 11 | 1/4″ | 1/8″ | .63″ | .39″ | .43″ | 1.44″ | 1.67″ | .69″ | .85″ | .59″ | .79″ | .79 Oz |
| 7065 56 14 | 1/4″ | 1/4″ | .63″ | .39″ | .43″ | 1.44″ | 1.67″ | .69″ | .85″ | .59″ | .79″ | .97 Oz |
| 7065 60 14 | 3/8″ | 1/4″ | .91″ | .67″ | .63″ | 1.71″ | 2.03″ | .98″ | 1.22″ | .71″ | 1.02″ | 2.15 Oz |
| 7065 60 18 | 3/8″ | 1/4″ | .91″ | .67″ | .63″ | 1.71″ | 2.03″ | .98″ | 1.22″ | .71″ | 1.02″ | 2.22 Oz |
| 7065 60 22 | 3/8″ | 1/2″ | .91″ | .67″ | .63″ | 1.71″ | 2.03″ | .98″ | 1.22″ | .71″ | 1.02″ | 2.22 Oz |
| 7065 62 22 | 1/8″ | 1/2″ | .91″ | .67″ | .63″ | 1.71″ | 2.03″ | .98″ | 1.22″ | .71″ | 1.02″ | 2.22 Oz |
Reviews
There are no reviews yet.