Description
Technical Characteristics: |
|
---|---|
Advantages: |
Accuracy: Ergonomics: |
Regulations: |
|
Component Materials: |
|
Part Number | D | C | F | F1 | H (max) | H (min) | H1 | L | L1 | T | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|
7065 06 10 | 6 mm | 1/8″ | 10 mm | 16 mm | 42.5 mm | 36.5 mm | 15 mm | 22 mm | 8 mm | 10 mm | .021 Kg |
7065 08 10 | 8 mm | 1/8″ | 14 mm | 19 mm | 45 mm | 40 mm | 16.5 mm | 28 mm | 10.5 mm | 14 mm | .034 Kg |
7065 08 13 | 8 mm | 1/4″ | 14 mm | 19 mm | 45 mm | 40 mm | 16.5 mm | 28 mm | 10.5 mm | 14 mm | .036 Kg |
7065 10 13 | 10 mm | 1/4″ | 17 mm | 23 mm | 51.5 mm | 43.5 mm | 18 mm | 31.5 mm | 12.5 mm | 17 mm | .053 Kg |
7065 10 17 | 10 mm | 3/8″ | 17 mm | 23 mm | 51.5 mm | 43.5 mm | 18 mm | 31.5 mm | 12.5 mm | 17 mm | .055 Kg |
7065 10 21 | 10 mm | 1/4″ | 17 mm | 23 mm | 51.5 mm | 43.5 mm | 18 mm | 31.5 mm | 12.5 mm | 17 mm | .059 Kg |
7065 12 13 | 12 mm | 1/4″ | 17 mm | 23 mm | 51.5 mm | 43.5 mm | 18 mm | 35 mm | 12.5 mm | 17 mm | .056 Kg |
7065 12 17 | 12 mm | 3/8″ | 17 mm | 23 mm | 51.5 mm | 43.5 mm | 18 mm | 35 mm | 12.5 mm | 17 mm | .059 Kg |
7065 12 21 | 12 mm | 1/4″ | 17 mm | 23 mm | 51.5 mm | 43.5 mm | 18 mm | 35 mm | 12.5 mm | 17 mm | .064 Kg |
Pre-coated thread
Reviews
There are no reviews yet.