Description
Technical Characteristics: |
|
---|---|
Advantages: |
Accuracy: Ergonomics: |
Regulations: |
|
Component Materials: |
|
Part Number | D | C | E | F | F1 | H | H (max) | H1 | L | L1 | T | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7062 04 10 | 4 mm | 1/8″ | 5 mm | 10 mm | 16 mm | 38 mm | 44 mm | 16 mm | 22 mm | 9 mm | 10 mm | .025 Kg |
7062 06 10 | 6 mm | 1/8″ | 5 mm | 10 mm | 16 mm | 38 mm | 44 mm | 16 mm | 22 mm | 9 mm | 10 mm | .025 Kg |
7062 06 13 | 6 mm | 1/4″ | 5.5 mm | 10 mm | 16 mm | 36.5 mm | 42.5 mm | 15 mm | 22 mm | 9 mm | 10 mm | .025 Kg |
7062 08 10 | 8 mm | 1/8″ | 4.5 mm | 14 mm | 19 mm | 41.5 mm | 48 mm | 18 mm | 28 mm | 10.5 mm | 14 mm | .043 Kg |
7062 08 13 | 8 mm | 1/4″ | 5.5 mm | 14 mm | 19 mm | 41.5 mm | 48 mm | 18.5 mm | 28 mm | 10.5 mm | 14 mm | .046 Kg |
7062 08 17 | 8 mm | 3/8″ | 5.5 mm | 14 mm | 19 mm | 41.5 mm | 48 mm | 17 mm | 28 mm | 11 mm | 14 mm | .042 Kg |
Reviews
There are no reviews yet.