Description
Technical Characteristics: |
|
---|---|
Advantages: |
Accuracy: Ergonomics: |
Regulations: |
|
Component Materials: |
|
Part Number | D | C | E | F | F1 | H | H (max) | H1 | L | L1 | T | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7061 04 10 | 4 mm | 1/8″ | 5 mm | 10 mm | 16 mm | 38 mm | 44 mm | 16 mm | 22 mm | 9 mm | 10 mm | .020 Kg |
7061 06 10 | 6 mm | 1/8″ | 5 mm | 10 mm | 16 mm | 38 mm | 44 mm | 16 mm | 22 mm | 9 mm | 10 mm | .020 Kg |
7061 06 13 | 6 mm | 1/4″ | 5.5 mm | 10 mm | 16 mm | 36.5 mm | 42.5 mm | 15 mm | 22 mm | 9 mm | 10 mm | .021 Kg |
7061 08 10 | 8 mm | 1/8″ | 4.5 mm | 14 mm | 19 mm | 41.5 mm | 48 mm | 18 mm | 28 mm | 10.5 mm | 14 mm | .033 Kg |
7061 08 13 | 8 mm | 1/4″ | 5.5 mm | 14 mm | 19 mm | 41.5 mm | 48 mm | 18.5 mm | 28 mm | 10.5 mm | 14 mm | .034 Kg |
7061 08 17 | 8 mm | 3/8″ | 5.5 mm | 14 mm | 23 mm | 41.5 mm | 48 mm | 17 mm | 28 mm | 11 mm | 14 mm | .033 Kg |
7061 10 13 | 10 mm | 1/4″ | 5.5 mm | 17 mm | 23 mm | 45.5 mm | 53.5 mm | 20 mm | 31.5 mm | 12.5 mm | 17 mm | .053 Kg |
7061 10 17 | 10 mm | 3/8″ | 5.5 mm | 17 mm | 23 mm | 45.5 mm | 54 mm | 20 mm | 31.5 mm | 12.5 mm | 17 mm | .054 Kg |
7061 12 21 | 12 mm | 1/2″ | 7.5 mm | 17 mm | 24 mm | 45.5 mm | 54 mm | 20 mm | 35 mm | 13 mm | 17 mm | .060 Kg |
Reviews
There are no reviews yet.