Description
Product Features: |
|
---|---|
Markets: |
|
Applications: |
|
Pressure Range |
|
Temperature Range |
|
Compatible Tubing |
|
Part Number | D | NPT (BSPT mm) | F | F1 | G | H (min) | H (max) | H1 | H2 | L | L1 | Oz or Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7045 12 17 | 12 mm | 3/8″ | 23 mm | 17 mm | 16 mm | 43.5 mm | 51.5 mm | 31 mm | 25 mm | 37 mm | 19.5 mm | .067 Kg |
7045 56 11 | 1/4″ | 1/8″ | 19 mm | 10 mm | .41″ | 1.87″ | 2.09″ | .63″ | .83″ | .93″ | .65″ | .91 Oz |
7045 56 14 | 1/4″ | 1/4″ | 19 mm | 14 mm | .43″ | 1.79″ | 1.99″ | .73″ | .83″ | 1.00″ | .89″ | .91 Oz |
7045 60 14 | 3/8″ | 1/4″ | 23 mm | 17 mm | .63″ | 1.93″ | 2.20″ | 1.04″ | .98″ | 1.34″ | .97″ | 2.19 Oz |
7045 60 18 | 3/8″ | 3/8″ | 23 mm | 17 mm | .63″ | 1.93″ | 2.20″ | 1.04″ | .98″ | 1.34″ | .97″ | 2.29 Oz |
Reviews
There are no reviews yet.