Description
Technical Characteristics: |
|
---|---|
Advantages: |
Accuracy: Ergonomics: |
Regulations: |
|
Component Materials: |
|
Part Number | D | C | E | F | H | L | L1 | Kg |
---|---|---|---|---|---|---|---|---|
7011 04 19 | 4 mm | M5x0.8 | 4 mm | 8 mm | 17.5 mm | 17 mm | 5 mm | .006 Kg |
7011 04 10 | 4 mm | 1/8″ | 5 mm | 13 mm | 25 mm | 19 mm | 7 mm | .017 Kg |
7011 06 19 | 6 mm | M5x0.8 | 4 mm | 8 mm | 17.5 mm | 17 mm | 5 mm | .006 Kg |
7011 06 10 | 6 mm | 1/8″ | 5 mm | 13 mm | 25 mm | 21 mm | 7 mm | .018 Kg |
7011 06 13 | 8 mm | 1/4″ | 8 mm | 17 mm | 26.5 mm | 22 mm | 9.5 mm | .034 Kg |
7011 08 10 | 8 mm | 1/8″ | 5 mm | 13 mm | 25 mm | 26 mm | 7 mm | .019 Kg |
7011 08 13 | 8 mm | 1/4″ | 8 mm | 17 mm | 26.5 mm | 27 mm | 9.5 mm | .034 Kg |
7011 08 17 | 8 mm | 3/8″ | 7.5 mm | 20 mm | 37.5 mm | 29 mm | 11 mm | .067 Kg |
7011 10 13 | 10 mm | 1/4″ | 8 mm | 17 mm | 26.5 mm | 29 mm | 9.5 mm | .036 Kg |
7011 10 17 | 10 mm | 3/8″ | 7.5 mm | 20 mm | 37.5 mm | 31 mm | 11 mm | .068 Kg |
Reviews
There are no reviews yet.