Description
Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
|
Part Number | D | C | F | G | H | J | L | Kg |
---|---|---|---|---|---|---|---|---|
6179 04 52 | 4 mm | M6x1 | 11 mm | 12.5 mm | 14.5 mm | 8 mm | 20 mm | .017 Kg |
6179 04 56 | 4 mm | M8x1 | 11 mm | 12.5 mm | 14.5 mm | 8 mm | 20 mm | .018 Kg |
6179 04 57 | 4 mm | M8x1.25 | 11 mm | 12.5 mm | 15 mm | 8 mm | 20 mm | .017 Kg |
6179 04 60 | 4 mm | M10x1 | 11 mm | 12.5 mm | 15.5 mm | 8 mm | 20 mm | .019 Kg |
6179 04 10 | 4 mm | 1/8″ | 11 mm | 12.5 mm | 15 mm | 8 mm | 20 mm | .019 Kg |
6179 06 60 | 6 mm | M10x1 | 14 mm | 16 mm | 18 mm | 10 mm | 25.5 mm | .033 Kg |
6179 06 10 | 6 mm | 1/8″ | 14 mm | 16 mm | 18 mm | 10 mm | 25.5 mm | .035 Kg |
Reviews
There are no reviews yet.