Description
Overview: |
---|
|
Features: |
|
Specifications: |
|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Outside Circumference (O.C.) (in.) |
---|---|---|---|---|---|---|---|
6/5VK750 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 75″ |
6/5VK800 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 80″ |
6/5VK850 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 85″ |
6/5VK900 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 90″ |
6/5VK950 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 95″ |
6/5VK1000 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 100″ |
6/5VK1060 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 106″ |
6/5VK1120 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 112″ |
6/5VK1180 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 118″ |
6/5VK1210 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 121″ |
6/5VK1250 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 125″ |
6/5VK1320 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 132″ |
6/5VK1400 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 140″ |
6/5VK1500 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 150″ |
6/5VK1600 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 160″ |
6/5VK1700 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 170″ |
6/5VK1800 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 180″ |
6/5VK1900 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 190″ |
6/5VK2000 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 200″ |
6/5VK2120 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 212″ |
6/5VK2240 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 224″ |
6/5VK2360 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 236″ |
6/5VK2500 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 250″ |
6/5VK2650 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 265″ |
6/5VK2800 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 280″ |
6/5VK3000 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 300″ |
6/5VK3150 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 315″ |
6/5VK3350 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 335″ |
6/5VK3550 | .62″ | 4.065″ | .60″ | .69″ | 40 | 6 | 355″ |
Reviews
There are no reviews yet.