Description
Overview: |
---|
|
Features: |
|
Specifications: |
|
Part Number | Belt Thickness (in) |
Rib Depth (Truncated Tip) (in) |
Pitch Rib-to-Rib (in) |
Top Width (in) |
Number of Ribs | Outside Circumference (O.C.) (in) |
---|---|---|---|---|---|---|
130J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 13″ |
140J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 14″ |
150J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 15″ |
160J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 16″ |
165J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 16.5″ |
170J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 17″ |
180J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 18″ |
187J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 18.7″ |
190J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 19″ |
195J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 19.5″ |
200J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 20″ |
210J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 21″ |
217J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 21.7″ |
220J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 22″ |
230J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 23″ |
240J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 24″ |
250J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 25″ |
260J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 26″ |
270J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 27″ |
280J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 28″ |
287J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 28.7″ |
290J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 29″ |
300J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 30″ |
310J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 31″ |
320J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 32″ |
330J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 33″ |
340J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 34″ |
350J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 35″ |
352J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 35.2″ |
360J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 36″ |
369J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 36.9″ |
370J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 37″ |
374J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 37.4″ |
378J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 37.8″ |
380J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 38″ |
390J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 39″ |
392J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 39.2″ |
400J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 40″ |
402J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 40.2″ |
410J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 41″ |
417J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 41.7″ |
420J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 42″ |
425J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 42.5″ |
427J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 42.7″ |
430J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 43″ |
435J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 43.5″ |
437J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 43.7″ |
440J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 44″ |
442J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 44.2″ |
445J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 44.5″ |
447J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 44.7″ |
450J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 45″ |
457J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 45.7″ |
460J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 46″ |
466J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 46.6″ |
470J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 47″ |
472J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 47.2″ |
480J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 48″ |
485J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 48.5″ |
490J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 49″ |
497J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 49.7″ |
500J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 50″ |
502J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 50.2″ |
504J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 50.4″ |
506J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 50.6″ |
510J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 51″ |
512J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 51.2″ |
515J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 51.5″ |
518J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 51.8″ |
520J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 52″ |
525J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 52.5″ |
530J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 53″ |
540J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 54″ |
547J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 54.7″ |
550J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 55″ |
553J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 55.3″ |
560J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 56″ |
567J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 56.7″ |
580J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 58″ |
610J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 61″ |
620J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 62″ |
630J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 63″ |
640J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 64″ |
650J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 65″ |
655J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 65.5″ |
690J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 69″ |
730J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 73″ |
740J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 74″ |
750J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 75″ |
890J8 | 0.140″ | 0.065″ | 0.092″ | 0.744″ | 8 | 89″ |
Reviews
There are no reviews yet.