Description
| Overview: |
|---|
|
| Features: |
|
| Specifications: |
|
| Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Outside Circumference (O.C.) (in.) |
|---|---|---|---|---|---|---|---|
| 5/8VK1320 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 132″ |
| 5/8VK1400 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 140″ |
| 5/8VK1500 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 150″ |
| 5/8VK1600 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 160″ |
| 5/8VK1700 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 170″ |
| 5/8VK1800 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 180″ |
| 5/8VK1900 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 190″ |
| 5/8VK2000 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 200″ |
| 5/8VK2120 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 212″ |
| 5/8VK2240 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 224″ |
| 5/8VK2360 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 236″ |
| 5/8VK2500 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 250″ |
| 5/8VK2650 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 265″ |
| 5/8VK2800 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 280″ |
| 5/8VK3000 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 300″ |
| 5/8VK3150 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 315″ |
| 5/8VK3350 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 335″ |
| 5/8VK3550 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 355″ |
| 5/8VK3750 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 375″ |
| 5/8VK4000 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 400″ |
| 5/8VK4250 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 425″ |
| 5/8VK4500 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 450″ |
| 5/8VK4750 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 475″ |
| 5/8VK5000 | 1.00″ | 5.500″ | 1.06″ | 1.13″ | 40 | 5 | 500″ |
Reviews
There are no reviews yet.