Description
Overview: |
---|
|
Features: |
|
Specifications: |
|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Outside Circumference (O.C.) (in.) |
---|---|---|---|---|---|---|---|
4/8VK1320 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 132″ |
4/8VK1400 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 140″ |
4/8VK1500 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 150″ |
4/8VK1600 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 160″ |
4/8VK1700 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 170″ |
4/8VK1800 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 180″ |
4/8VK1900 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 190″ |
4/8VK2000 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 200″ |
4/8VK2120 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 212″ |
4/8VK2240 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 224″ |
4/8VK2360 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 236″ |
4/8VK2500 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 250″ |
4/8VK2650 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 265″ |
4/8VK2800 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 280″ |
4/8VK3000 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 300″ |
4/8VK3150 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 315″ |
4/8VK3350 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 335″ |
4/8VK3550 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 355″ |
4/8VK3750 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 375″ |
4/8VK4000 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 400″ |
4/8VK4250 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 425″ |
4/8VK4500 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 450″ |
4/8VK4750 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 475″ |
4/8VK5000 | 1.00″ | 4.375″ | 1.06″ | 1.13″ | 40 | 4 | 500″ |
Reviews
There are no reviews yet.