Description
Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
|
Part Number | D | C | F1 | F2 | H | Kg |
---|---|---|---|---|---|---|
3175 04 11 | 4 mm | 1/8″ | 11 mm | 3 mm | .33″ | .0054 Kg |
3175 04 14 | 4 mm | 1/4″ | 14 mm | 3 mm | .28″ | .0174 Kg |
3175 06 11 | 6 mm | 1/8″ | 11 mm | 4 mm | 11.5 mm | .006 Kg |
3175 06 14 | 6 mm | 1/4″ | 14 mm | 4 mm | 8.5 mm | .012 Kg |
3175 08 11 | 8 mm | 1/8″ | 13 mm | 5 mm | .79″ | .0118 Kg |
3175 08 14 | 8 mm | 1/4″ | 14 mm | 6 mm | .66″ | .0039 Kg |
3175 08 18 | 8 mm | 3/8″ | 18 mm | 6 mm | .46″ | .0234 Kg |
3175 10 14 | 10 mm | 1/4″ | 16 mm | 7 mm | 20 mm | .018 Kg |
3175 10 18 | 10 mm | 3/8″ | 18 mm | 8 mm | 16.5 mm | .023 Kg |
3175 10 22 | 10 mm | 1/2″ | 22 mm | 8 mm | 14 mm | .038 Kg |
3175 12 14 | 12 mm | 1/4″ | 19 mm | 7 mm | .27″ | .032 Kg |
3175 12 18 | 12 mm | 3/8″ | 19 mm | 9 mm | 24 mm | .030 Kg |
3175 12 22 | 12 mm | 1/2″ | 22 mm | 10 mm | 19.5 mm | .037 Kg |
L._x005f
Reviews
There are no reviews yet.