Description
Product Features: |
|
---|---|
Markets: |
|
Applications: |
|
Compatible Fluids |
|
Working Pressure |
|
Vacuum Capability |
|
Working Pressure |
|
Part Number | D | G | L1 | L2 | T (min) | Kg |
---|---|---|---|---|---|---|
3156 56 00 | 5/32″ | .83″ | .26″ | 1.08″ | .62″ | .0104 Kg |
3156 60 00 | 3/8″ | 1.34″ | .30″ | 1.63″ | 1.12″ | .0256 Kg |
3156 06 00 | 6 mm | 9.91 mm | 6.60 mm | 31.50 mm | 19.05 | .012 Kg |
3156 08 00 | 8 mm | 6.60 mm | 7.62 mm | 32.51 mm | 22.10 | .0167 Kg |
3156 12 00 | 12 mm | 36.58 mm | 7.62 mm | 43.43 mm | 31.75 | .040 Kg |
Reviews
There are no reviews yet.