Description
Technical Characteristics: |
|
---|---|
Advantages: |
|
Part Number | D | H | K | Kg |
---|---|---|---|---|
3130 06 03 | 6 mm | 7.8 mm | 3.1 mm | .001 Kg |
3130 10 03 | 10 mm | 10.8 mm | 4.2 mm | .002 Kg |
3130 56 03 | 1/4″ | 8 mm | 3 mm | .001 Kg |
3130 08 03 | 3/8″ | 11 mm | 4 mm | .001 Kg |
3130 62 03 | 1/2″ | 14 mm | 6 mm | .004 Kg |
Reviews
There are no reviews yet.