Description
Technical Characteristics: |
|
---|---|
Advantages: |
|
Part Number | D | H | K | Kg |
---|---|---|---|---|
3130 06 01 | 6 mm | 7.8 mm | 3.1 mm | .001 Kg |
3130 08 01 | 8 mm | 9.5 mm | 4.3 mm | .001 Kg |
3130 56 01 | 1/4″ | 8 mm | 3 mm | .001 Kg |
3130 60 01 | 3/8″ | 11 mm | 4 mm | .001 Kg |
3130 12 01 | 12 mm | 12.5 mm | 5.1 mm | .003 Kg |
Reviews
There are no reviews yet.