Description
| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Part Number | D | H | K | Kg |
|---|---|---|---|---|
| 3130 06 10 | 6 mm | 7.8 mm | 3.1 mm | .001 Kg |
| 3130 10 10 | 10 mm | 10.8 mm | 4.2 mm | .002 Kg |
| 3130 56 10 | 1/4″ | 8 mm | 3 mm | .001 Kg |
| 3130 12 10 | 12 mm | 12.5 mm | 5.1 mm | .003 Kg |
Sale! Technical Characteristics: Compatible Ranges: LF3000, LIQUIfit Working Temperature: -30C to +95C Component Materials: Tamper-proof safety clip, release button cover, clip: technical polymer Advantages: Safety: Protection of operators and equipment Prevents
| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Part Number | D | H | K | Kg |
|---|---|---|---|---|
| 3130 06 10 | 6 mm | 7.8 mm | 3.1 mm | .001 Kg |
| 3130 10 10 | 10 mm | 10.8 mm | 4.2 mm | .002 Kg |
| 3130 56 10 | 1/4″ | 8 mm | 3 mm | .001 Kg |
| 3130 12 10 | 12 mm | 12.5 mm | 5.1 mm | .003 Kg |
Reviews
There are no reviews yet.