Description
Product Features: |
|
---|---|
Markets: |
|
Applications: |
|
Compatible Fluids |
|
Working Pressure |
|
Vacuum Capability |
|
Working Pressure |
|
Part Number | D | NPT (C) | F | G | H | L1 | L2 | Oz |
---|---|---|---|---|---|---|---|---|
3018 04 11 | 5/32″ | 1/8″ | 13 mm | .33″ | .73″ | .28″ | .73″ | .72 Oz |
3018 55 11 | 3/16″ | 1/8″ | 14 mm | .43″ | .73″ | .27″ | 1.02″ | .89 Oz |
3018 56 11 | 1/4″ | 1/8″ | 13 mm | .43″ | .73″ | .28″ | .83″ | .75 Oz |
3018 56 14 | 1/4″ | 1/4″ | 17 mm | .43″ | .89″ | .37″ | .91″ | 1.41 Oz |
3018 56 18 | 1/4″ | 3/8″ | 21 mm | .43″ | 1.04″ | .43″ | 1.12″ | 2.60 Oz |
3018 08 11 | 5/16″ | 1/8″ | 14 mm | .43″ | .73″ | .27″ | .98″ | .23 Oz |
3018 08 14 | 5/16″ | 1/4″ | 18 mm | .43″ | .88″ | .37″ | 1.06″ | 2.25 Oz |
3018 60 14 | 3/8″ | 1/4″ | 17 mm | .63″ | .89″ | .37″ | 1.12″ | 2.34 Oz |
3018 60 18 | 3/8″ | 3/8″ | 21 mm | .63″ | 1.04″ | .43″ | 1.20″ | 2.37 Oz |
Reviews
There are no reviews yet.