Description
| Features: |
|---|
|
| Part Number | Finish | Branding | Outlet | Inlets (Two) | Weight (Lbs.) |
|---|---|---|---|---|---|
| 2WCA4025F-P | Polished | AutoSprinkler | 4″ Female NPT | 2-1/2″ Female NST(NH) | 30.6400 |
| 2WCA4025F-SP-P | Polished | StandPipe | 4″ Female NPT | 2-1/2″ Female NST(NH) | 31.8500 |
| 2WCA4025F-C | Polished Chrome Plated | AutoSprinkler | 4″ Female NPT | 2-1/2″ Female NST(NH) | 29.7650 |
| 2WCA4025F-SP-C | Polished Chrome Plated | StandPipe | 4″ Female NPT | 2-1/2″ Female NST(NH) | 29.3300 |
| 2WCA4030F-P | Polished | AutoSprinkler | 4″ Female NPT | 3″ Female NST(NH) | 24.5010 |
| 2WCA6025F-P | Polished | AutoSprinkler | 6″ Female NPT | 2-1/2″ Female NST(NH) | 34.6400 |
| 2WCA6025F-SP-P | Polished | StandPipe | 6″ Female NPT | 2-1/2″ Female NST(NH) | 35.8500 |
| 2WCA6025F-C | Polished Chrome Plated | AutoSprinkler | 6″ Female NPT | 2-1/2″ Female NST(NH) | 33.7650 |
| 2WCA6025F-SP-C | Polished Chrome Plated | StandPipe | 6″ Female NPT | 2-1/2″ Female NST(NH) | 33.3300 |
Reviews
There are no reviews yet.