Description
| Overview: |
|---|
|
| Features: |
|
| Specifications: |
|
| Optimizing Your Belt Drive Efficiency: |
|
| Part Number | Belt Thickness (in) |
Rib Depth (Truncated Tip) (in) |
Pitch Rib-to-Rib (in) |
Top Width (in) |
Number of Ribs | Outside Circumference (O.C.) (in) |
|---|---|---|---|---|---|---|
| 130J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 13″ |
| 140J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 14″ |
| 150J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 15″ |
| 160J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 16″ |
| 165J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 16.5″ |
| 170J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 17″ |
| 180J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 18″ |
| 187J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 18.7″ |
| 190J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 19″ |
| 195J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 19.5″ |
| 200J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 20″ |
| 210J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 21″ |
| 217J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 21.7″ |
| 220J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 22″ |
| 230J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 23″ |
| 240J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 24″ |
| 250J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 25″ |
| 260J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 26″ |
| 270J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 27″ |
| 280J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 28″ |
| 287J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 28.7″ |
| 290J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 29″ |
| 300J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 30″ |
| 310J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 31″ |
| 320J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 32″ |
| 330J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 33″ |
| 340J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 34″ |
| 350J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 35″ |
| 352J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 35.2″ |
| 360J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 36″ |
| 369J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 36.9″ |
| 370J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 37″ |
| 374J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 37.4″ |
| 378J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 37.8″ |
| 380J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 38″ |
| 390J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 39″ |
| 392J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 39.2″ |
| 400J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 40″ |
| 402J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 40.2″ |
| 410J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 41″ |
| 417J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 41.7″ |
| 420J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 42″ |
| 425J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 42.5″ |
| 427J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 42.7″ |
| 430J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 43″ |
| 435J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 43.5″ |
| 437J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 43.7″ |
| 440J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 44″ |
| 442J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 44.2″ |
| 445J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 44.5″ |
| 447J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 44.7″ |
| 450J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 45″ |
| 457J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 45.7″ |
| 460J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 46″ |
| 466J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 46.6″ |
| 470J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 47″ |
| 472J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 47.2″ |
| 480J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 48″ |
| 485J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 48.5″ |
| 490J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 49″ |
| 497J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 49.7″ |
| 500J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 50″ |
| 502J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 50.2″ |
| 504J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 50.4″ |
| 506J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 50.6″ |
| 510J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 51″ |
| 512J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 51.2″ |
| 515J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 51.5″ |
| 518J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 51.8″ |
| 520J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 52″ |
| 525J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 52.5″ |
| 530J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 53″ |
| 540J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 54″ |
| 547J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 54.7″ |
| 550J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 55″ |
| 553J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 55.3″ |
| 560J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 56″ |
| 567J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 56.7″ |
| 580J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 58″ |
| 610J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 61″ |
| 620J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 62″ |
| 630J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 63″ |
| 640J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 64″ |
| 650J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 65″ |
| 655J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 65.5″ |
| 690J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 69″ |
| 730J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 73″ |
| 740J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 74″ |
| 750J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 75″ |
| 890J6 | 0.140″ | 0.065″ | 0.092″ | 0.558″ | 6 | 89″ |
Reviews
There are no reviews yet.