Description
| Overview: |
|---|
|
| Features: |
|
| Specifications: |
|
| Part Number | Belt Thickness (in) |
Rib Depth (Truncated Tip) (in) |
Pitch Rib-to-Rib (in) |
Top Width (in) |
Number of Ribs | Outside Circumference (O.C.) (in) |
|---|---|---|---|---|---|---|
| 130J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 13″ |
| 140J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 14″ |
| 150J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 15″ |
| 160J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 16″ |
| 165J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 16.5″ |
| 170J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 17″ |
| 180J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 18″ |
| 187J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 18.7″ |
| 190J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 19″ |
| 195J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 19.5″ |
| 200J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 20″ |
| 210J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 21″ |
| 217J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 21.7″ |
| 220J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 22″ |
| 230J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 23″ |
| 240J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 24″ |
| 250J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 25″ |
| 260J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 26″ |
| 270J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 27″ |
| 280J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 28″ |
| 287J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 28.7″ |
| 290J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 29″ |
| 300J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 30″ |
| 310J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 31″ |
| 320J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 32″ |
| 330J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 33″ |
| 340J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 34″ |
| 350J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 35″ |
| 352J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 35.2″ |
| 360J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 36″ |
| 369J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 36.9″ |
| 370J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 37″ |
| 374J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 37.4″ |
| 378J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 37.8″ |
| 380J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 38″ |
| 390J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 39″ |
| 392J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 39.2″ |
| 400J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 40″ |
| 402J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 40.2″ |
| 410J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 41″ |
| 417J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 41.7″ |
| 420J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 42″ |
| 425J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 42.5″ |
| 427J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 42.7″ |
| 430J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 43″ |
| 435J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 43.5″ |
| 437J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 43.7″ |
| 440J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 44″ |
| 442J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 44.2″ |
| 445J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 44.5″ |
| 447J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 44.7″ |
| 450J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 45″ |
| 457J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 45.7″ |
| 460J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 46″ |
| 466J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 46.6″ |
| 470J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 47″ |
| 472J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 47.2″ |
| 480J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 48″ |
| 485J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 48.5″ |
| 490J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 49″ |
| 497J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 49.7″ |
| 500J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 50″ |
| 502J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 50.2″ |
| 504J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 50.4″ |
| 506J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 50.6″ |
| 510J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 51″ |
| 512J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 51.2″ |
| 515J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 51.5″ |
| 518J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 51.8″ |
| 520J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 52″ |
| 525J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 52.5″ |
| 530J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 53″ |
| 540J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 54″ |
| 547J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 54.7″ |
| 550J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 55″ |
| 553J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 55.3″ |
| 560J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 56″ |
| 567J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 56.7″ |
| 580J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 58″ |
| 610J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 61″ |
| 620J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 62″ |
| 630J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 63″ |
| 640J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 64″ |
| 650J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 65″ |
| 655J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 65.5″ |
| 690J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 69″ |
| 730J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 73″ |
| 740J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 74″ |
| 750J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 75″ |
| 890J10 | 0.140″ | 0.065″ | 0.092″ | 0.930″ | 10 | 89″ |
Reviews
There are no reviews yet.