Description
Overview: |
---|
|
Features: |
|
Specifications: |
|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Outside Circumference (O.C.) (in.) |
---|---|---|---|---|---|---|---|
16/5VK750 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 75″ |
16/5VK800 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 80″ |
16/5VK850 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 85″ |
16/5VK900 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 90″ |
16/5VK950 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 95″ |
16/5VK1000 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 100″ |
16/5VK1060 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 106″ |
16/5VK1120 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 112″ |
16/5VK1180 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 118″ |
16/5VK1210 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 121″ |
16/5VK1250 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 125″ |
16/5VK1320 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 132″ |
16/5VK1400 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 140″ |
16/5VK1500 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 150″ |
16/5VK1600 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 160″ |
16/5VK1700 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 170″ |
16/5VK1800 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 180″ |
16/5VK1900 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 190″ |
16/5VK2000 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 200″ |
16/5VK2120 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 212″ |
16/5VK2240 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 224″ |
16/5VK2360 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 236″ |
16/5VK2500 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 250″ |
16/5VK2650 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 265″ |
16/5VK2800 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 280″ |
16/5VK3000 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 300″ |
16/5VK3150 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 315″ |
16/5VK3350 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 335″ |
16/5VK3550 | .62″ | 10.945″ | .60″ | .69″ | 40 | 16 | 355″ |
Reviews
There are no reviews yet.